Campus Security Report
The Federal Right to Know, Crime Awareness and Campus Security Act now cited as "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act," requires institutions of higher learning to prepare, publish and distribute a report concerning campus crime statistics and security policies on an annual basis through appropriate publications, mailings, or computer network to all current students and employees, and to any applicant for enrollment or employment upon request.Each faculty member, student and employee receives an email on the school's crime statistics each fall. Our contract service providers also receive notification of these statistics.
Questions regarding Campus Security may be directed to the Office of Finance and Administration: (239) 687-5343
Crime Statistics Report
| OffenseType | Year | On Campus | Residential Facilities | Non-Campus Buildings and Property | Public Property | Local Police | Totals |
| Murder and Nonnegligent Manslaughter | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forcible Sex Offenses | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonforcible Sex Offenses | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burglary | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arson | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hate Crimes | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liquor Law Violations | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drug Violations | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weapons Violations | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary of Fires
| 2009 | 2010 | 2011 | |||||||
| Name of Facility | Fires | Injuries | Deaths | Fires | Injuries | Deaths | Fires | Injuries | Deaths |
| East Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |